Tesla Model 3 Long Range 4×4, 2019, with Warranty and FSD.
The 2019 Model 3 Long Range represents the first full production year of the Model 3 for European markets. It strikes a balance between the earlier 2018 „launch“ cars and the 2020 „Raven-lite“ updates.
Vehicle Overview
| Attribute | Details |
|---|---|
| Model | Tesla Model 3 Long Range Dual Motor (AWD) |
| Year | 2019 |
| Drivetrain | Dual motor, all-wheel drive |
| Battery | ~75 kWh net (Panasonic 2170 cells) |
| Original WLTP Range | ~544 km (560 km for late 2019) |
| Realistic Range (2026) | ~460–510 km (depending on degradation and driving style) |
| 0-100 km/h | ~4.4 seconds |
| Top Speed | 233 km/h |
| FSD | Included (Hardware 2.5 or 3.0 – verify) |
| Warranty | Active (partial – see details below) |
| Supercharging | Pay-per-use (no free Supercharging on 2019 Model 3s, with extremely rare exceptions) |
Key Benefit #1: Active Warranty (Partial but Valuable)
Unlike a 2024 car with full coverage, a 2019 Model 3 has partial warranty remaining – but the most critical parts (battery and drive unit) are likely still covered.
| Warranty Type | Duration | Status for 2019 (2026) |
|---|---|---|
| New Vehicle Limited Warranty | 4 years / 80,000 km | ❌ Expired (unless very low mileage and delivered late 2019 – unlikely) |
| Battery & Drive Unit | 8 years / 192,000 km | ✅ Likely active until 2027 (8 years from delivery) |
| Extended Service Agreement (ESA) | Optional (up to 2 years after factory warranty) | ❌ Rare, likely expired |
What This Means for You
| Component | Covered? | Out-of-Warranty Cost (€) |
|---|---|---|
| HV battery (75 kWh) | ✅ Yes (if under 192k km) | €12,000-15,000 |
| Drive motors (front/rear) | ✅ Yes (if under 192k km) | €5,000-8,000 each |
| Suspension arms | ❌ No | €500-1,500 |
| Display screen | ❌ No | €1,000-1,500 |
| Door handles | ❌ No | €300-600 each |
| Heater / AC compressor | ❌ No | €1,000-2,000 |
| 12V battery | ❌ No | €150-300 |
Critical: Battery/drive unit warranty expires in 2027 (or earlier if mileage >192k km). A 2019 car bought in 2026 has 1 year or less of battery warranty left – negotiate price accordingly.
Verify Before Buying
| Question | How to Check |
|---|---|
| Original delivery date | Car’s screen: Controls → Software → „Additional vehicle information“ |
| Current mileage | Odometer (must be <192,000 km for warranty) |
| ESA purchased? | Ask seller for documentation; very rare on Model 3 |
Key Benefit #2: Full Self-Driving (FSD) – Hardware Dependent
The 2019 model year spans two FSD hardware generations. This affects FSD capability and upgrade path.
| Build Date | Hardware | FSD Status |
|---|---|---|
| Early 2019 (Jan-May) | HW 2.5 | FSD package may be purchased, but requires free upgrade to HW3 (Tesla does this at service center) |
| Late 2019 (Jun-Dec) | HW 3.0 | FSD runs natively on the car |
FSD Features Included (EU Version – Level 2 only)
| Feature | Available? |
|---|---|
| Basic Autopilot (TACC + Autosteer) | ✅ Yes |
| Auto Lane Change (indicator-initiated) | ✅ Yes |
| Navigate on Autopilot (highway on/off ramps) | ✅ Yes (driver confirmation required) |
| Summon (basic forward/backward) | ✅ Yes |
| Smart Summon (parking lot navigation) | ✅ Yes (limited EU functionality) |
| Autopark (parallel/perpendicular) | ✅ Yes |
| Traffic Light & Stop Sign Control | ✅ Yes (driver must confirm – touch accelerator or stalk) |
| Full self-driving (city streets, no input) | ❌ Not legal in EU |
Key FSD Benefit for 2019 Buyers
If the car has HW 2.5 but the FSD package was purchased:
Tesla will upgrade the computer to HW3 for free (schedule service appointment).
This gives you the latest hardware at no cost.
Verify: Check Software screen. If it says „Full Self-Driving Computer“ – already upgraded. If it says „Enhanced Autopilot Computer“ – needs upgrade.
Value of FSD on 2019 Model 3
| FSD Cost (new) | Current used value add | Effective saving |
|---|---|---|
| €7,500+ | ~€3,000-5,000 (depreciated) | You get it for fraction of original cost |
Key Benefit #3: Long Range + AWD (Still Excellent in 2026)
The 2019 Long Range remains one of the best-balanced EVs on the used market.
| Metric | 2019 Model 3 LR | 2024 Highland LR | Difference |
|---|---|---|---|
| Range (realistic) | 460-510 km | 550-600 km | -15-20% |
| 0-100 km/h | 4.4 sec | 4.4 sec | Same |
| AWD traction | Yes | Yes | Same |
| Supercharging max | 250 kW (V3) | 250 kW (V3) | Same |
| Efficiency | ~16-18 kWh/100 km | ~14-16 kWh/100 km | Slightly worse |
Verdict: The 2019 LR is still faster than 90% of new cars, still charges as fast as a 2024, and still has >450 km real range. It is not obsolete by any measure.
Key Benefit #4: Depreciation Sweet Spot (Maximum Value)
| Year | Original Price (€) | Typical 2026 Price (€) | Depreciation |
|---|---|---|---|
| 2019 Model 3 LR | €55,000-60,000 | €22,000-28,000 | 50-60% |
| 2020 Model 3 LR (FSD) | €58,000-63,000 | €28,000-35,000 | ~45-50% |
| 2024 Highland LR | €50,000-55,000 (new) | €45,000-52,000 (used) | ~10-15% |
Benefit: The 2019 has already taken its biggest depreciation hit. You’re buying at the bottom of the curve, meaning minimal further loss over 2-3 years.
Price Comparison with FSD
| Car | With FSD (€) | Without FSD (€) | FSD premium |
|---|---|---|---|
| 2019 Model 3 LR | 25,000-30,000 | 22,000-26,000 | ~3,000-4,000 |
Paying €3k-4k extra for FSD on a €25k car is reasonable – it’s a fraction of the €7.5k original cost.
Key Benefit #5: 250 kW Supercharging (Road Trip Ready)
Unlike the 2018 Model X (150 kW max), the 2019 Model 3 Long Range supports 250 kW V3 Supercharging.
| Metric | 2019 Model 3 LR |
|---|---|
| Max charge rate | 250 kW |
| 10-80% time | ~25 minutes |
| 10-80% added range | ~350-400 km |
| Peak rate sustained | Up to ~35-40% SoC |
Benefit: On a 1,000 km road trip, you stop twice for ~20-25 minutes each. This is identical to a 2024 Model 3. The car is not slow by modern standards.
Key Benefit #6: The „Original“ Model 3 Driving Dynamics
Many enthusiasts prefer the 2019 Model 3 over later versions because:
| Aspect | 2019 Model 3 | 2021+ / Highland |
|---|---|---|
| Suspension feel | Firmer, sportier | Softer, more compliant |
| Steering weight | Heavier, more feedback | Lighter, less feedback |
| Regenerative braking | Stronger (higher regen) | Reduced (due to heat pump integration) |
| Overall character | Raw, direct, engaging | Refined, comfortable, quieter |
Benefit: If you enjoy driving, the 2019 Model 3 feels more connected to the road than the softer Highland. It’s a driver’s car.
Trade-off: Road noise is higher (no double-pane acoustic glass on rear windows). Ride is firmer (some find harsh on rough roads).
Key Benefit #7: Mature Platform (Bugs Fixed)
By 2019, Tesla had resolved most early Model 3 production issues:
| Early Issue (2017-2018) | 2019 Status |
|---|---|
| Paint quality problems | Mostly resolved |
| Panel gaps | Improved (still not perfect, but better) |
| Rear bumper paint peeling | Fixed |
| Control arm squeaking | Still occurs, but known cheap fix |
| Charge port failure | Improved (but can still fail) |
| 12V battery drain | Improved (but 12V still fails every 2-4 years) |
Benefit: 2019 is the „sweet spot“ – later than the problematic early cars, but before COVID-related quality fluctuations (2021-2022).
Key Benefit #8: Practicality & Everyday Usability
| Feature | 2019 Model 3 LR |
|---|---|
| Boot space | 542 litres + 88 litre frunk |
| Fold-flat rear seats | Yes (60:40 split) |
| Glass roof | Yes (fixed panoramic) |
| Heated front seats | Yes |
| Heated rear seats | Optional (some cars have; check) |
| Heated steering wheel | ❌ No (added 2021) |
| Wireless phone charging | ❌ No (aftermarket available) |
| USB-C ports | ❌ No (front USB-A only; rear none) |
| Powered boot/trunk | ❌ No (manual liftgate) |
Benefit: Still very practical. The missing features (wireless charging, powered boot, heated steering wheel) can be added aftermarket for €200-500.
Key Benefit #9: Lower Running Costs (No Expensive Surprises)
Unlike the Model X (falcon doors, air suspension, complex HVAC), the Model 3 is Tesla’s most reliable and cheapest-to-maintain vehicle.
| Common 2019 Model 3 Issues | Typical Cost (€) |
|---|---|
| Upper control arm (front) squeak | 200-500 (DIY possible) |
| 12V battery replacement | 150-300 |
| Charge port door actuator | 200-400 |
| Rear camera harness failure | 300-600 |
No expensive items like: Air suspension struts (€2-4k), falcon door mechanisms (€2-4k), or MCU failure (€1.5-2.5k).
Key Benefit #10: Free Premium Connectivity (Check)
Policy change: Tesla ended free Premium Connectivity for cars ordered after June 30, 2018.
2019 Model 3: Most require subscription (~€10/month or €100/year).
BUT: Some late 2019 European deliveries were given 1 year free (now expired).
Check: Car’s screen → Software → Premium Connectivity status.
Verdict: Assume you will pay €10/month for live traffic, satellite maps, and streaming. Budget €500 over 5 years.
